We offer flexible payment options for our patients. This allows you to spread the cost of your treatment over an agreed period that fits within your budget. Please enquire with a member of staff.
Dental plans created by dentists, to suit their patients’ needs. Designed to spread the cost of treatments, to make looking after dental health easy and affordable.
General Dentistry
Treatment | Fees From (£) |
New patient examination | 50 |
Children examination | 25 |
Existing patient examination | 50 |
Hygiene (30 minute) | 70 |
Hygiene (Direct Access) | 140 |
Air Flow Stain Removal | 50 |
Perio treatment | 350 |
Temporary Filling | 50-95 |
Silver (Amalgam) filling Small | 90 |
Silver (Amalgam) filling Large | 150 |
White (Composite) Restoration - Simple | 140 |
White (Composite Restoration - Complex | 260 |
Root Canal Treatment - Incisor | 300 |
Root Canal Treatment - Canine/Premolar | 380 |
Root Canal Treatment - Molar | 550 |
Crown - Porcelain Fused to Metal | 750 |
Crown - Zirconia | 850 |
Crown - CEREC Same day crown | 850 |
Crown - Gold | TBC |
Bridge - Maryland | 680 per unit |
Bridge - Conventional | 580 per unit |
Denture - Small Acrylic | 600 |
Denture - Large Acrylic | 900 |
Denture - Flexible (Valplast) | 1,000 |
Denture - Small Cobalt-Chrome | 1,100 |
Denture - Large Cobalt-Chrome | 1,700 |
Denture - Complete (Upper OR Lower) | 1,200 |
Denture - Complete (Upper AND Lower) | 2,000 |
Teeth whitening | 350 |
Specialist Consultations
Consultations | Fees From (£) |
Implant consultation | 50 |
Minor Oral Surgery consultation | 50 |
Periodontal consultation | 100 |
Further Investigations
Investigations | Fees From (£) |
Small x-ray film | 7.50 |
OPG (2D) x-ray | 50 |
CBCT (3D) scan | 125 |
CBCT (3D) scan (With report) | 250 |
Diagnostic wax up of tooth | 75 |
Implants
Treatment | Fees From (£) |
Implant placement | 1,450 |
Implant Crown | 1,450 |
Bone graft (Small) | 395 |
Bone graft (Medium) | 495 |
Bone graft (Large) | 695 |
Sinus Augmentation | 1,200 |
Surgical stent | 160 |
Full arch Implants | Estimate provided at Consultation |
Minor Oral Surgery
Treatment | Fees From (£) |
Routine extraction | 150 |
Surgical extraction | 250 |
Upper wisdom teeth | 200 |
Lower wisdom teeth | 295 |
Coronectomy | 395 |
Apicectomy | 495 |
Surgical socket preservation | 450 |
Orthodontics
Treatment | Fees From (£) |
Orthodontic assessment & consultation | 50 |
Diagnostic Invisalign Consultation | 200 |
Invisalign | 3,000 |
Removable retainer | 150 |
Fixed retainer | 150 |
Sedation Services
Treatment | Fees From (£) |
Sedation | 350 per hour |
We offer flexible payment options for our patients. This allows you to spread the cost of your treatment over an agreed period that fits within your budget. Please enquire with a member of staff.
Dental plans created by dentists, to suit their patients’ needs. Designed to spread the cost of treatments, to make looking after dental health easy and affordable.