We offer flexible payment options for our patients. This allows you to spread the cost of your treatment over an agreed period that fits within your budget. Please enquire with a member of staff.

Dental plans created by dentists, to suit their patients’ needs. Designed to spread the cost of treatments, to make looking after dental health easy and affordable.
General Dentistry
| Treatment | Fees From (£) |
| New patient examination | 60 |
| Children examination | 30 |
| Existing patient examination | 60 |
| Hygiene (30 minute) | 80 |
| Hygiene (Direct Access) | 160 |
| Air Flow Stain Removal | 60 |
| Perio treatment | 300 |
| Temporary Filling | 110 |
| Silver (Amalgam) filling Small | 100 |
| Silver (Amalgam) filling Large | 160 |
| White (Composite) Restoration - Simple | 160 |
| White (Composite Restoration - Complex | 280 |
| Root Canal Treatment - Incisor | 330 |
| Root Canal Treatment - Canine/Premolar | 400 |
| Root Canal Treatment - Molar | 600 |
| Crown - Porcelain Fused to Metal | 750 |
| Crown - Zirconia | 850 |
| Crown - CEREC Same day crown | 770 |
| Crown - Gold | 850 |
| Bridge - Maryland | 700 per unit |
| Bridge - Conventional | 580 per unit |
| Denture - Small Acrylic | 600 |
| Denture - Large Acrylic | 1000 |
| Denture - Flexible (Valplast) | 1,200 |
| Denture - Small Cobalt-Chrome | 1,200 |
| Denture - Large Cobalt-Chrome | 1,800 |
| Denture - Complete (Upper OR Lower) | 1,300 |
| Denture - Complete (Upper AND Lower) | 2,100 |
| Teeth whitening | 375 |
Specialist Consultations
| Consultations | Fees From (£) |
| Implant consultation | 70 |
| Minor Oral Surgery consultation | 70 |
| Periodontal consultation | 120 |
Further Investigations
| Investigations | Fees From (£) |
| Small x-ray film | 8 |
| OPG (2D) x-ray | 60 |
| CBCT (3D) scan | 150 |
| CBCT (3D) scan (With report) | 300 |
| Diagnostic wax up of tooth | 100 |
Implants
| Treatment | Fees From (£) |
| Implant placement | 1,550 |
| Implant Crown | 1,550 |
| Bone graft (Small) | 395 |
| Bone graft (Medium) | 495 |
| Bone graft (Large) | 695 |
| Sinus Augmentation | 1,200 |
| Surgical stent | 160 |
| Full arch Implants | Estimate provided at Consultation |
Minor Oral Surgery
| Treatment | Fees From (£) |
| Routine extraction | 180 |
| Surgical extraction | 275 |
| Upper wisdom teeth | 250 |
| Lower wisdom teeth | 340 |
| Coronectomy | 430 |
| Apicectomy | 520 |
| Surgical socket preservation | 500 |
Orthodontics
| Treatment | Fees From (£) |
| Orthodontic assessment & consultation | 50 |
| Diagnostic Invisalign Consultation | 200 |
| Invisalign | 3,600 |
| Removable retainer | 170 |
| Fixed retainer | 170 |
We offer flexible payment options for our patients. This allows you to spread the cost of your treatment over an agreed period that fits within your budget. Please enquire with a member of staff.

Dental plans created by dentists, to suit their patients’ needs. Designed to spread the cost of treatments, to make looking after dental health easy and affordable.

